|
|
|
|
|
| |
| 09/20/06 13:35
What's it like to train at Pat Miletich's camp, the camp that trains UFC's top champions Matt Hughes, and Tim Sylvia? It's like no other martial arts gym you've ever experienced. No Katas. No ... (More...) | 08/11/06 20:51
Looking for a convenient prepackaged meal program to control your hunger and help you loose weight? Nutrisystem could be for you. It's a great system that I continue to use every day, but also ... (More...) | |
|
|
|
|
| |
palmweed, jazan80, rjarvis2010, jurquiza, King_Killa_C, asher12000, lildragonboy01, test, wannabe, S8ER01Z
|
| Tue February 06, 2007 - Weight Lifting
| Tue February 06, 2007 - walking
| Duration | 00:15:00
| | Calories | 125
|
|
| Tue February 06, 2007 - cybex
| Duration | 00:30:00
| | Calories | 433
|
|
| Tue February 06, 2007 - walking
| Duration | 00:11:00
| | Calories | 75
|
|
| Fri August 25, 2006 - Running
| Distance | 2.1m
| | Max Speed | 4.5mph
| | Avg Speed | 4.20mph
| | Avg Pace | 14:17/m
| | Duration | 00:30:00
| | Elevation | 4
|
|
| Fri August 25, 2006 - Aerobics
| Thu August 24, 2006 - Rowing
| Thu August 24, 2006 - Running
| Distance | 6.5m
| | Avg Speed | 6.00mph
| | Avg Pace | 10:00/m
| | Duration | 01:05:00
|
|
| Wed August 23, 2006 - Cycling
| Distance | 26.8m
| | Avg Speed | 15.17mph
| | Avg Pace | 03:57/m
| | Duration | 01:46:00
|
|
| Tue August 22, 2006 - Weight Lifting
| |
|
|
|
|
|
Tip:Click "Set Homepage" below to make this page the first thing you see when you open up your browser! Keep yourself motivated and keep an eye on the progress of your friends!
| |
|
| | |
|
|
| | BMR (REE) | 2194
| | DCI (BMR+20% pad for basic sedentary lifestyle activities) | 2633
| | Weight Loss Target (With 500 Excercise calories burned per day) | 2133
| | Weight Loss Target (Without Excercise) | 1633
| | Weight Target | 208.2lbs
| | Time to acheive weight target with optimal diet and excercise | 46.1 Weeks
|
| |
|
|
|
|
| Week | Weight | Change | Fat% | lbs Fat | Change | lbs Lean | Change | | Jul, 2007 | 297.8 | -12.8 | 40.2 | 119.6 | -5.9 | 178.2 | -7 | | Jun, 2007 | 310.6 | -5.7 | 40.4 | 125.5 | -10.6 | 185.2 | 4.7 | | May, 2007 | 316.3 | -8.7 | 43.0 | 136.1 | -10.2 | 180.5 | 1.7 | | Apr, 2007 | 325.0 | 28.9 | 45.0 | 146.3 | 25.5 | 178.8 | 3.5 | | Dec, 2006 | 296.1 | 16.5 | 40.8 | 120.8 | 18.2 | 175.3 | -1.6 | | Sep, 2006 | 279.6 | -6.1 | 36.7 | 102.6 | -5.5 | 176.9 | -0.7 | | Aug, 2006 | 285.7 | -7 | 37.8 | 108.1 | -4.9 | 177.6 | -2.1 | | Jul, 2006 | 292.7 | -27.3 | 38.6 | 113.0 | -34.2 | 179.7 | 6.9 | | Jan, 2006 | 320.0 | | 46.0 | 147.2 | | 172.8 | | | |
|
|
|
|
| Week | Weight | Change | Fat% | lbs Fat | Change | lbs Lean | Change | | Week 30, 2007 (Jul) | 298.2 | 1.5 | 40.2 | 119.7 | 0.3 | 178.5 | 1.2 | | Week 29, 2007 (Jul) | 296.7 | -4.5 | 40.3 | 119.4 | -0.5 | 177.3 | -4 | | Week 28, 2007 (Jul) | 301.2 | -7.2 | 39.8 | 119.9 | -4.4 | 181.3 | -2.8 | | Week 25, 2007 (Jun) | 308.4 | -0.5 | 40.3 | 124.3 | -1 | 184.1 | 0.6 | | Week 24, 2007 (Jun) | 308.9 | -3.6 | 40.6 | 125.3 | -0.5 | 183.5 | -3.2 | | Week 23, 2007 (Jun) | 312.5 | -0.1 | 40.3 | 125.8 | 6.7 | 186.7 | -6.8 | | Week 22, 2007 (May) | 312.6 | -3.1 | 38.1 | 119.1 | -21 | 193.5 | 17.8 | | Week 21, 2007 (May) | 315.7 | -1 | 44.4 | 140.1 | 5.8 | 175.7 | -7.5 | | Week 20, 2007 (May) | 316.7 | -1 | 42.3 | 134.3 | -12 | 183.2 | 9.3 | | Week 19, 2007 (May) | 317.7 | -7.3 | 45.7 | 146.3 | 0 | 173.9 | -4.9 | | Week 16, 2007 (Apr) | 325.0 | 27 | 45.0 | 146.3 | 22 | 178.8 | 5.1 | | Week 52, 2006 (Dec) | 298.0 | 2.9 | 41.7 | 124.3 | 5.2 | 173.7 | -2.3 | | Week 51, 2006 (Dec) | 295.1 | 17.4 | 40.4 | 119.1 | 20.6 | 176.0 | -3.1 | | Week 39, 2006 (Sep) | 277.7 | -3.8 | 35.5 | 98.5 | -8.2 | 179.1 | 4.3 | | Week 38, 2006 (Sep) | 281.5 | -1.1 | 37.9 | 106.7 | -1 | 174.8 | -0.1 | | Week 35, 2006 (Aug) | 282.6 | -3.2 | 38.1 | 107.7 | 4.2 | 174.9 | -7.4 | | Week 33, 2006 (Aug) | 285.8 | 0.6 | 36.2 | 103.5 | -3.5 | 182.3 | 4.2 | | Week 32, 2006 (Aug) | 285.2 | -1.9 | 37.5 | 107.0 | -3.5 | 178.1 | 1.5 | | Week 31, 2006 (Jul) | 287.1 | -2.1 | 38.5 | 110.5 | -0.8 | 176.6 | -1.2 | | Week 30, 2006 (Jul) | 289.2 | -4.1 | 38.5 | 111.3 | -1.6 | 177.8 | -2.6 | | Week 29, 2006 (Jul) | 293.3 | -3.9 | 38.5 | 112.9 | -2.5 | 180.4 | -1.4 | | Week 28, 2006 (Jul) | 297.2 | -22.8 | 38.8 | 115.4 | -31.8 | 181.8 | 9 | | Week 01, 2006 (Jan) | 320.0 | | 46.0 | 147.2 | | 172.8 | | | |
|
|
|
|
|
| |
| Fri July 27, 2007
 | | Weight | 300.4lbs
| | lbs Lean | 183.2lbs
| | Body Fat | 39%
| | lbs of Fatty Tissue | 117.2lbs
|
|
Post Comment |
|
| Tue July 24, 2007
 | | Weight | 296lbs
| | lbs Lean | 173.8lbs
| | Body Fat | 41.3%
| | lbs of Fatty Tissue | 122.2lbs
|
| I'm kinda loosing it in regards to my diet. I splurged this weekend on pizza. Today was Zak's birthday and I completly gorged myself on chinease then went out for McDonalds.
My body is wigging out.
Post Comment |
|
| Fri July 20, 2007
 | | Weight | 299.2lbs
| | lbs Lean | 179.2lbs
| | Body Fat | 40.1%
| | lbs of Fatty Tissue | 120.0lbs
|
|
Post Comment |
|
| |
|
| Wed July 18, 2007
 | | Weight | 296.4lbs
| | lbs Lean | 184.4lbs
| | Body Fat | 37.8%
| | lbs of Fatty Tissue | 112.0lbs
|
|
Post Comment |
|
| Tue July 17, 2007
 | | Weight | 294.8lbs
| | lbs Lean | 171.6lbs
| | Body Fat | 41.8%
| | lbs of Fatty Tissue | 123.2lbs
|
|
Post Comment |
|
| Mon July 16, 2007
 | | Weight | 296.4lbs
| | lbs Lean | 174.0lbs
| | Body Fat | 41.3%
| | lbs of Fatty Tissue | 122.4lbs
|
|
Post Comment |
|
| Fri July 13, 2007
 | | Weight | 301.2lbs
| | lbs Lean | 181.3lbs
| | Body Fat | 39.8%
| | lbs of Fatty Tissue | 119.9lbs
|
| I finally got my scale back! Hopefully I don't have to go without it again soon.
Post Comment |
|
| Mon June 18, 2007
 | | Weight | 308.4lbs
| | lbs Lean | 184.1lbs
| | Body Fat | 40.3%
| | lbs of Fatty Tissue | 124.3lbs
|
|
Post Comment |
|
| Fri June 15, 2007
 | | Weight | 308.4lbs
| | lbs Lean | 186.0lbs
| | Body Fat | 39.7%
| | lbs of Fatty Tissue | 122.4lbs
|
|
Post Comment |
|
| Thu June 14, 2007
 | | Weight | 307.8lbs
| | lbs Lean | 184.7lbs
| | Body Fat | 40%
| | lbs of Fatty Tissue | 123.1lbs
|
|
Post Comment |
|
| |
|
|
|